| akashpharmaexports@gmail.com |
Leading Wholesaler, Trader, Manufacturers, Exporters and Retailer of B162 Real Time PCR System, BI-2802 Double Beam Spectrophotometer, BI-295 Single Beam Spectrophotometer, BI-PCR-T3 Triple Block PCR Machine, BI-PM-700 Polarimeter, BRGRD-100 Rocking Shaker and BRT-114 Digital Photo Colorimeter from Palakkad.
| Business Type | Supplier, Trader |
| Type | Real Time PCR System |
| Model | B162 |
| Channels | 2 Channels |
| Sample Capacity | 16 X 0.2 ML / 2 X 8 Well Dual Block |
| Max Ramp Rate | 6°C/s |
| Excitation Wavelength F1 | 470 Nm |
| Excitation Wavelength F2 | 523 Nm |
| Operation | Digital |
| Application | PCR Testing,Laboratory Use |
| Business Type | Supplier, Trader |
| Application | Laboratory Use |
| Type | Spectrophotometers,Double Beam |
| Model | BI-2802 |
| Wavelength Accuracy | ±0.3 Nm |
| Light Source | Deuterium, Tungsten Lamp |
| Wavelength Range | 190 - 1100 Nm |
| Scanning Speed | Fast / Medium / Low |
| Bandwidth | 1 Nm |
| Wavelength Repeatability | 0.2 Nm |
| Business Type | Supplier, Trader |
| Type | Spectrophotometers,Single Beam |
| Model | BI-295 |
| Wavelength Accuracy | ±1 Nm |
| Light Source | Deuterium, Tungsten Lamp |
| Application | Laboratory Use |
| Wavelength Range | 190 - 1100 Nm |
| Bandwidth | 2 Nm |
| Wavelength Repeatability | 0.5 Nm |
| Photometric Accuracy | ±0.5%T |
| Business Type | Supplier, Trader |
| No. Of Wells | 96 Well |
| Max Ramp Rate | 6 °C/sec |
| Block Type | 96 Well Block |
| Sample Volume | 0.2 Ml |
| Temperature Range | 0 To 100 °C |
| Gradient | Yes |
| Display Type | Touch Screen |
| Connectivity | USB |
| Business Type | Supplier, Trader |
| Accuracy | ±(0.01 + Measured Value X 0.05%) |
| Product Type | Polarimeter |
| Model | BI-PM-700 |
| Measurement Range | ±45° Optical Rotation |
| Sugar Range | ±120°Z |
| Sugar Accuracy | ±(0.03 + Measured Value X 0.05%) °Z |
| Operation Voltage | 220V ±22V |
| Frequency | 50 Hz |
| Display Type | Digital |
| Usage | Laboratory Use |
| Business Type | Supplier, Trader |
| Type | Rocking Shaker |
| Model | BRGRD-100 |
| Speed Range | 0 - 80 Rpm |
| Timer Display | LED |
| Time Setting Range | 0 - 60 Minutes |
| Platform Type | Dual |
| Rocking Method | See Saw |
| Dimension | 270 X 330 X 130 Mm |
| Load Capacity | 3 Kg |
| Usage/Application | Laboratory Use |
| Business Type | Supplier, Trader |
| Type | Photo Colorimeter |
| Application | Laboratory Use |
| Model | BRT-114 |
| Display | Dual Digital Display |
| Range | 400 - 700 Nm |
| Detector | Silicon Photodiode |
| Accuracy | ±0.01 O.D. |
| Minimum Volume | 1 ML |
| Display Mode | Absorbance & Wavelength |
| Filter Wavelength | 400 To 680 Nm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.