| akashpharmaexports@gmail.com |
Leading Wholesaler, Trader, Manufacturers, Exporters and Retailer of Allopurinol BP API Powder, Carboxymethyl Cellulose Cmc Powder, Dimethyl API Powder, Doxorubicin API Powder, Heparin API Powder, Magnesium Stearate Powder, Pharma Grade Carvacrol API Powder, Pharma Grade Choline API Powder, Pharma Grade D Mannose API Powder, Pharma Grade Toluic Acid API Powder, Prilocaine API Powder, Quinizarine API Powder, Reagent Grade Diethylethanolamine Powder and Technical Grade Epichlorohydrin API Powder from Palakkad.
| Business Type | Supplier, Trader |
| Grade | BP |
| Form | Powder |
| Purity | Standard Grade |
| Usage/Application | Pharmaceutical Industry,API Raw Material |
| Product Type | Allopurinol API |
| Color | White |
| Packaging Size | 1 Kg |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Business Type | Supplier, Trader |
| Type | Carboxymethyl Cellulose (CMC) |
| Grade Standard | Industrial Grade |
| Purity | 90% |
| Form | Powder |
| Application | Industrial |
| Substitution Type | Sodium CMC |
| Viscosity | Medium Viscosity |
| Degree Of Substitution | 1.0 - 1.2 |
| Mesh Size | 60 Mesh |
| Color | White |
| Business Type | Supplier, Trader |
| Grade Standard | Pharma Grade,IP |
| Purity | Greater than 99% |
| Color | White |
| Form | Powder |
| Type | Dimethyl API Powder |
| Chemical Formula | C6H8O4 |
| Molecular Weight | 144.127 G/mol |
| Regulatory Status | DMF Available |
| Shelf Life | 24 Months |
| Business Type | Supplier, Trader |
| Type | Doxorubicin API |
| Grade Standard | Pharma Grade |
| Purity | ≥99% |
| Form | Powder |
| Packaging Type | Fiber Drum |
| Country of Origin | Made In India |
| Strength | 200 Mg |
| Packaging Size | 1 Kg |
| Shelf Life | 2 Years |
| Storage Condition | Room Temperature |
| Business Type | Supplier, Trader |
| Purity | 99% |
| Form | Powder |
| Color | Off White |
| Packaging Type | Fiber Drum |
| Application | Pharmaceutical Industry |
| Type | Heparin API |
| Grade Standard | Pharma Grade |
| Packaging Size | 1 Kg |
| Shelf Life | 24 Months |
| Storage Condition | Cool & Dry Place |
| Business Type | Supplier, Trader |
| Purity | 99% |
| Color | White |
| Packaging Type | Drum |
| Type | Magnesium Stearate Powder |
| Grade | Pharma Grade |
| Form | Powder |
| Composition | Magnesium Stearate |
| Shelf Life | 24 Months |
| Packaging Size | 1 Kg |
| Application | Pharmaceutical |
| Business Type | Supplier, Trader |
| Packaging Type | PP Bag |
| Country of Origin | India |
| Type | Carvacrol Powder API |
| Grade Standard | Pharma Grade |
| Purity | 99% |
| Form | Powder |
| Application | Feed Additive, Flavor, Food Preservative, Cosmetic,Clinical |
| Source | Oregano Oil |
| Packaging Size | 50kg |
| Density | 15% |
| Business Type | Supplier, Trader |
| Form | Powder |
| Purity | 99% |
| Grade Standard | Pharma,Pure |
| Type | Choline API |
| Packaging Type | Box |
| Composition | Choline |
| Molecular Formula | C₅H₁₄NO⁺ |
| Molecular Weight | 104.17 G/mol |
| Packaging Size | 5 Kg |
| Business Type | Supplier, Trader |
| Color | White |
| Type | D Mannose API |
| Grade Standard | Pharma Grade |
| Purity | 99% |
| Form | Powder |
| Composition | D Mannose |
| Packaging Size | 1 Kg |
| Packaging Type | Drum |
| Application | Pharmaceutical |
| Country of Origin | Made In India |
| Business Type | Supplier, Trader |
| Type | Toluic Acid API |
| Form | Powder |
| Packaging Type | Bag |
| Grade | Pharma Grade |
| Purity | 99% |
| Assay | ≥98% |
| Physical State | Powder |
| Chemical Formula | C8H8O2 |
| CAS Number | 99-94-5 |
| Packaging Size | 50 Kg |
| Business Type | Supplier, Trader |
| Grade Standard | Pharma Grade |
| Purity | 99% |
| Form | Powder |
| Color | White |
| Packaging Type | Bag |
| Application | Pharmaceutical Industry |
| Type | Prilocaine API |
| Packaging Size | 1 Kg |
| Shelf Life | 24 Months |
| Storage Condition | Cool & Dry Place |
| Business Type | Supplier, Trader |
| Type | Quinizarine API Powder |
| Grade Standard | Premium |
| Form | Powder |
| Color | Red |
| Packaging Type | Bag |
| Application | Industrial / Chemical Use |
| Mesh Size | 80 Mesh |
| Moisture Content | 8% - 10% |
| Packaging Size | 25 Kg |
| Shelf Life | 6 Months |
| Business Type | Supplier, Trader |
| Application | Industrial |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE Drum |
| Grade | Reagent Grade |
| Purity | 99% |
| Pack Size | 25 Kg |
| Boiling Point | 163 Degree C |
| Density | 0.89 G/mL |
| Melting Point | -70 Degree C |
| Molecular Weight | 117.19 G/mol |
| Flash Point | 66 Degree C |
| Business Type | Supplier, Trader |
| Type | Epichlorohydrin API Powder |
| Purity | 99.9% |
| Application | Industrial |
| Grade Standard | Technical Grade,Industrial Grade |
| Form | Powder |
| Chemical Formula | C3H5ClO |
| CAS Number | 106-89-8 |
| Packaging Size | 240 Kg |
| Packaging Type | Drum |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.